Property Attributes
- MLS#20262804
- TypeSingle Family
- Listing Status Active
- CountyEDDY
- CityCarlsbad
- AreaNew Mexico Mls
- NeighborhoodCIELO LINDO UNIT 2
- Zip88220
- StyleConventional
- Year Built2026
- Price$ 457,650
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2339
- Lot Size0.23 Acres
Data Source:
New Mexico MLS (NMMLS)
Property Description
Beautiful Emerald II, floor plan is mirrored and built on a premium lot on a cul-de-sac street! The backyard faces the sports complex! 2 story, 4 bedroom, 2 & 1/2 bathrooms, a wide open Great Room area! Breakfast nook, huge kitchen island, oversized walk-in pantry, ceiling heights are amazing in this home. Formal Dining Room, Primary Suite is downstairs, along with a Powder Room. Plenty of storage under the stairs, and the first thing you see when you enter the home is the beautiful staircase. There is nearly $15,000 in upgrades. Primary Suite Recessed lighting, Exterior "Coach Lighting", Upgraded Garage Door, Upgraded 8 ft Wrought Iron & Glass Front Door. This home includes front yard landscaping with underground sprinkler system/irrigation drip to plants and trees, ground cover landscaping and deco rock, 5 foot custom iron man gate. There is a $10,000 lot premium included in the price. Completion is estimated to be at the end of July 2026!
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | Ad/Com Schs-Day Also High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $457,650 |
General Features
| Living Area | 2339.0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Utilities | Electricity Connected, Natural Gas Connected |
| Possession | Upon Funding |
| Roof | Pitched, Shingle |
| Garage Spaces | 2.0 |
| Architectural Style | Conventional |
| Construction Materials | Frame, Stucco |
| Pets Allowed | No |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Block, Cross Fenced, Sprinklers In Front |
| Assessments | False |
| Property Subtype | Single Family Site Build |
| Parcel Number | tbd |
| County | Eddy |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CIELO LINDO UNIT 2 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cielo Lindo Subdivision Unit 2 - drive up Barcelona Ct and then you can see the new phase of the subdivision under construction |
| High School | Ad/Com Schs-Day Also |
| City | Carlsbad |
| Senior Community Y/N | No |
| High School District | Granite |
| Zoning Description | res |
| MLS Area | New Mexico Mls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Granite |
| Elementary School District | Granite |
| PostalCity | Carlsbad |
| Legal Description | Cielo Lindo Subdivision, Unit 2, Lot 1 |
| ADU | No |
Interior Features
| Interior Amenities | Ceiling Fan(s), Loft, Pantry, Walk-In Closet(s), Carbon Monoxide Detector(s) |
|---|---|
| Flooring | Carpet, Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Drip Irrigation, Sidewalk, Patio Covered |
|---|---|
| Fencing | Block, Cross Fenced |
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 2.0 |
| Inclusions | Dishwasher, Disposal, Free-Standing Range, Gas Water Heater, Microwave, Refrigerator |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2339.0 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.